New Ford Maverick for Sale in Toronto
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3FTCW8PA3TRA09742 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MV408 |
| City: | Toronto |
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3FTTW8J39TRA08735 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MV422 |
| City: | Toronto |
2026 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
| Only $120 + TAX Weekly |
| Price: | $38,495 |
| Body Style: | Pickup |
| Engine: | 2.0L |
| Exterior Colour: | Other |
| VIN: | XXXXXXXXXXXXXXX14 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NEWDESIGN4 |
| City: | Toronto |
*The prices include all rebates applicable. The dealer price mentioned is the cash price + HST & LICENSING only. On a lease, all vehicles are allowed 16,000 km/year (for more than 16,000km it is $0.12/km for Ranger, and Escape. For all other vehicles it is $0.16/km). Requ
.....Read MoreLire la suite| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3FTTW8J37SRB67140 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25MV377 |
| City: | Toronto |
Loading More Vehicles ...




