New Cars, SUVs, Trucks for Sale in Rexdale
2026 Ford Bronco Big Bend 4dr 4x4
| LEASE IT FOR $131 PER WEEK + TAX |
| Suggested Price: | $61,200 |
| Summit Savings: | $4,335 |
| Our Price: | $56,865 |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | FACTORYORDERBonco |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NEWDESIGNBronco |
| City: | Toronto |
*The prices include all rebates applicable. The dealer price mentioned is the cash price + HST & LICENSING only. On a lease, all vehicles are allowed 16,000 km/year (for more than 16,000km it is $0.12/km for Ranger, and Escape. For all other vehicles it is $0.16/km). Require.....Read MoreLire la suite
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMEE8BP4TLA48275 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26BR498 |
| City: | Toronto |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9BN3TRE04989 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26BS516 |
| City: | Toronto |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9BN7TRE03540 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26BS517 |
| City: | Toronto |
| Body Style: | Commercial |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FDWE3FN9TDD22290 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | 26EC170 |
| City: | Toronto |
2026 Ford Escape Active 4dr All-Wheel Drive
| LEASE IT FOR $103 PER WEEK + TAX |
| Suggested Price: | $38,494* |
| Summit Savings: | $1,052 |
| Our Price: | $37,442 |
*View Disclaimer
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9GN0TUA28011 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ES400 |
| City: | Toronto |
*The prices include all rebates applicable. The dealer price mentioned is the cash price + HST & LICENSING only. On a lease, all vehicles are allowed 16,000 km/year (for more than 16,000km it is $0.12/km for Ranger, and Escape. For all other vehicles it is $0.16/km). Require.....Read MoreLire la suite
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E13TUA36003 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26ES432 |
| City: | Toronto |
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMUK8DH8TGA53322 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26EX411 |
| City: | Toronto |
*The prices include all rebates applicable. The dealer price mentioned is the cash price + HST & LICENSING only. On a lease, all vehicles are allowed 16,000 km/year (for more than 16,000km it is $0.12/km for Ranger, and Escape. For all other vehicles it is
.....Read MoreLire la suite| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMUK8DH7TGA82763 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26EX519 |
| City: | Toronto |
Loading More Vehicles ...










