New Cars, SUVs, Trucks for Sale in Toronto
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FTER4HH2RLE38298 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24RA029 |
City: | Toronto |
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FTER4KH3RLE50212 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24RA007 |
City: | Toronto |
Body Style: | Commercial |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FDRU6PGXRKA10789 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 24TV118 |
City: | Toronto |
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMEE5JR2PLB22929 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23BR288 |
City: | Toronto |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9B65PRE20531 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23BS925 |
City: | Toronto |
2023 Ford E-Transit-350 Cargo Rear-Wheel Drive High Roof Van
Suggested Price: | $82,060 |
Our Price: | $76,560 |
*View Disclaimer
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 1FTBW1XK1PKB55921 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23TV773 |
City: | Toronto |
2023 Ford F-150 XLT 4x2 SuperCrew Cab 5.5 ft. box
XLT 2WD SuperCrew 5.5' Box
Suggested Price: | $72,835 |
Our Price: | $61,335 |
Mileage:50 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1CD7PFA28074 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 23F1769 |
City: | Toronto |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Suggested Price: | $68,820 |
Our Price: | $57,320 |
Mileage:10 km
*View DisclaimerBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E80PFC66770 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F1748 |
City: | Toronto |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1RG4PFC63517 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F1705 |
City: | Toronto |
The prices include all rebates applicable. Dealer Price mentioned is the cash price + HST & LICENSING only. On a lease, $7995 down + freight + taxes, all vehicles are allowed 15,000 KM/yr, (for more than 15,000km it is $0.12/km for Ranger, and Escape. For all other vehicles .....Read MoreLire la suite
Loading More Vehicles ...