Used Cars, SUVs, Trucks for Sale in Toronto
2014 Ford Focus SE 4dr Hatchback
Sale Price: | $11,500 |
Price does not include taxes and licensing fees.
Mileage:83,568 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FADP3K26EL401268 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24ED022B |
City: | Toronto |
2017 Ford Fusion Energi Titanium 4dr Front-Wheel Drive Sedan
Sale Price: | $18,500 |
Price does not include taxes and licensing fees.
Mileage:145,818 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0SU0HR345407 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23F2731B |
City: | Toronto |
| 2.0L Ecoboost | 4WD | 17" Allow Wheels
Sale Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:76,285 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G9XGUB01491 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23BS949A |
City: | Toronto |
2019 Ford Escape SE 4dr Front-Wheel Drive
SYNC 3 | Rear View Camera
Sale Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:98,877 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GD5KUB87348 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P22635 |
City: | Toronto |
2017 Ford Escape Titanium 4dr 4x4
2.0L | Sunroof | Power Liftgate
Sale Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:122,222 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J98HUA26526 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22639A |
City: | Toronto |
2014 Ford F-150 XLT 4x4 SuperCab 6.5 ft. box
| 3.7 V6 | 6.5 Foot Box | 4X4
Sale Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:98,300 km
Body Style: | Pickup |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEX1EM1EFA33435 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F1940A |
City: | Toronto |
4WD | Sunroof | Reverse Camera
Sale Price: | $24,688 |
Price does not include taxes and licensing fees.
Mileage:88,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9HD2KUB67447 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F1997B |
City: | Toronto |
2020 Ford Escape SE 4dr All-Wheel Drive
| AWD | 1.5L Ecoboost | Co-Pilot360 Assist |
Sale Price: | $25,500 |
Price does not include taxes and licensing fees.
Mileage:91,874 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G60LUB51297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ES927A |
City: | Toronto |
2017 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
5.0L V8 | Special Edition | 20" Wheels
Sale Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:209,006 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EF7HFC65496 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23F1674A |
City: | Toronto |
Loading More Vehicles ...
