Used Cars, SUVs, Trucks for Sale in Toronto
2019 Ford E-450 Cutaway SD Chassis DRW
Sale Price: | $39,934 |
Price does not include taxes and licensing fees.
Mileage:35,960 km
Body Style: | Commercial |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE4F61KDC52006 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | P22024 |
City: | Toronto |
2019 Ford Explorer XLT 4dr 4x4
Sale Price: | $35,720 |
Price does not include taxes and licensing fees.
Mileage:63,474 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8DH1KGA65587 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22084 |
City: | Toronto |
2019 Ford F-150 Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sale Price: | $59,294 |
Price does not include taxes and licensing fees.
Mileage:113,397 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EG2KFA24784 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21Q8497A |
City: | Toronto |
2019 Ford Fusion SE 4dr Front-wheel Drive Sedan
Sale Price: | $18,857 |
Price does not include taxes and licensing fees.
Mileage:49,290 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
VIN: | 3FA6P0HD1KR119424 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL22062 |
City: | Toronto |
2019 Ford Edge SEL 4dr All-wheel Drive
Sale Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:32,232 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J97KBC38938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51619 |
City: | Newmarket |
2019 Ford Edge ST 4dr All-wheel Drive
Sale Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:23,673 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP1KBB64057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51663 |
City: | Newmarket |
Sale Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:26,124 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E46KFB97380 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P51657 |
City: | Newmarket |
2019 Ford Transit-150 w/Sliding Pass-Side Cargo Door Low Roof Cargo Van
Sale Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:26,200 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE1YM7KKB69683 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P51622 |
City: | Newmarket |
2019 Ford Transit-350 XL w/Sliding Pass-Side Cargo Door High Roof HD Ext. Passenger Van DRW
Sale Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:9,722 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FBVU4XG2KKB37019 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P51634 |
City: | Newmarket |
Loading More Vehicles ...
