Used Ford for Sale in Toronto
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
SE FWD
Sale Price: | $31,533 |
Price does not include taxes and licensing fees.
Mileage:31,716 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0HD0LR234131 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS20165 |
City: | Toronto |
2020 Ford Escape SE 4dr Front-Wheel Drive
SE FWD
Sale Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:9,720 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0G61LUB35928 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU20078 |
City: | Toronto |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sale Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:69,833 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP1LKE00223 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20139 |
City: | Toronto |
2020 Ford Explorer XLT 4dr 4x4
XLT 4WD
Sale Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:50,878 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMSK8DH1LGB77830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20144 |
City: | Toronto |
2020 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $50,995 |
Price does not include taxes and licensing fees.
Mileage:26,532 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4LBA61877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20142 |
City: | Toronto |
2020 Ford Explorer Platinum 4dr 4x4
Platinum 4WD
Sale Price: | $58,683 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HC8LGB68764 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21E9150A |
City: | Toronto |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
LARIAT 4WD SuperCrew 6.5' Box
Sale Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:56,660 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E47LFC12986 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20113 |
City: | Toronto |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Sale Price: | $71,995 |
Price does not include taxes and licensing fees.
Mileage:74,500 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E55LFB49469 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22407 |
City: | Toronto |
2020 Ford Expedition Max King Ranch 4dr 4x4
King Ranch Max 4x4
Sale Price: | $87,995 |
Price does not include taxes and licensing fees.
Mileage:31,634 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJK1PT0LEA95537 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL22534 |
City: | Toronto |
Loading More Vehicles ...
