Used Ford Edge for Sale in Toronto
2018 Ford Edge SEL 4dr Front-wheel Drive
| SEL | FWD | CARFAX CLEAN | POWER SEAT | PARKING CAMERA | HEATED SEATS | REMOTE START |
Sale Price: | $26,188 |
Price does not include taxes and licensing fees.
Mileage:45,562 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK3J93JBC03144 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU18624 |
City: | Toronto |
2020 Ford Edge ST 4dr All-Wheel Drive
| ST | AWD | CARFAX CLEAN | LEATHER | POWER SEAT | PANORAMIC ROOF |
Sale Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:35,658 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4LBA61877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20142 |
City: | Toronto |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:61,804 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K98KBC54032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19237 |
City: | Newmarket |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:56,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K92KBB78100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19240 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:22,794 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J9XKBB29728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19233 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $37,900 |
Price does not include taxes and licensing fees.
Mileage:25,125 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J93KBB83033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19265 |
City: | Newmarket |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $38,900 |
Price does not include taxes and licensing fees.
Mileage:38,438 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93KBB91034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19263 |
City: | Newmarket |
Loading More Vehicles ...
