Used Ford Edge for Sale in Toronto
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:46,529 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Teal |
VIN: | 2FMPK4J99KBB11141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19070 |
City: | Toronto |
2019 Ford Edge SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $36,590 |
Price does not include taxes and licensing fees.
Mileage:44,787 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 2FMPK3J95KBC04555 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19089 |
City: | Toronto |
2020 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $50,995 |
Price does not include taxes and licensing fees.
Mileage:26,532 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4LBA61877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20142 |
City: | Toronto |
2021 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $57,225 |
Price does not include taxes and licensing fees.
Mileage:5,310 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP9MBA02423 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21097 |
City: | Toronto |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:56,563 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K92KBB78100 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19240 |
City: | Newmarket |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:56,439 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K98KBC54032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19237 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:21,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J9XKBB29728 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19233 |
City: | Newmarket |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $41,900 |
Price does not include taxes and licensing fees.
Mileage:42,590 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93KBB91034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19263 |
City: | Newmarket |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $41,900 |
Price does not include taxes and licensing fees.
Mileage:17,870 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J93KBB83033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19265 |
City: | Newmarket |
Loading More Vehicles ...
