Used Ford Explorer for Sale in Toronto
2019 Ford Explorer XLT 4dr 4x4
XLT 4WD
Sale Price: | $41,924 |
Price does not include taxes and licensing fees.
Mileage:41,070 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8DH2KGA13756 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19069 |
City: | Toronto |
2018 Ford Explorer Platinum 4dr 4x4
Platinum 4WD
Sale Price: | $43,809 |
Price does not include taxes and licensing fees.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HT4JGB95604 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS18003 |
City: | Toronto |
2020 Ford Explorer XLT 4dr 4x4
XLT 4WD
Sale Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:29,356 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMSK8DH6LGB69030 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20195 |
City: | Toronto |
2020 Ford Explorer XLT 4dr 4x4
XLT 4WD
Sale Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:50,878 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMSK8DH1LGB77830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20144 |
City: | Toronto |
2019 Ford Explorer Limited 4dr 4x4
Limited 4WD
Sale Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:35,263 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FH0KGA43190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19141 |
City: | Toronto |
2019 Ford Explorer Platinum 4dr 4x4
Platinum 4WD
Sale Price: | $51,943 |
Price does not include taxes and licensing fees.
Mileage:43,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HTXKGA00588 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS19004 |
City: | Toronto |
2020 Ford Explorer Platinum 4dr 4x4
Platinum 4WD
Sale Price: | $58,683 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HC8LGB68764 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21E9150A |
City: | Toronto |
2006 Ford Explorer Eddie Bauer V8 4dr 4x4
4dr 4.6L Eddie Bauer 4WD
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:195,278 km
Body Style: | SUV |
Engine: | 4.6L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FMEU74866UA41619 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 33763A |
City: | Newmarket |
2016 Ford Explorer XLT 4dr 4x4
4WD 4dr XLT
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:149,816 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D80GGB13815 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22E053B |
City: | Newmarket |
Loading More Vehicles ...
