Used Ford Fusion for Sale in Toronto
2019 Ford Fusion SE 4dr Front-wheel Drive Sedan
Sale Price: | $18,857 |
Price does not include taxes and licensing fees.
Mileage:49,290 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
VIN: | 3FA6P0HD1KR119424 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL22062 |
City: | Toronto |
2016 Ford Fusion SE 4dr Front-wheel Drive Sedan
Sale Price: | $11,684 |
Price does not include taxes and licensing fees.
Mileage:123,250 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3FA6P0H70GR371411 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PL22118 |
City: | Toronto |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:155,586 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FA6P0H79E5405099 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P22137 |
City: | Toronto |
2017 Ford Fusion SE 4dr All-wheel Drive Sedan
Sale Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:20,919 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0T94HR361992 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51637 |
City: | Newmarket |
2017 Ford Fusion SE 4dr Front-wheel Drive Sedan
Sale Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:36,792 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H7XHR239385 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P51638 |
City: | Newmarket |
2017 Ford Fusion SE 4dr All-wheel Drive Sedan
Sale Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:14,108 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0T94HR127206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P51639 |
City: | Newmarket |
2017 Ford Fusion SE 4dr Front-wheel Drive Sedan
Sale Price: | $15,900 |
Price does not include taxes and licensing fees.
Mileage:70,278 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0H95HR337872 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P51649 |
City: | Newmarket |
2014 Ford Fusion SE 4dr Front-wheel Drive Sedan
LEATHER|MOONROOF|NAV
Sale Price: | $14,900 |
Price does not include taxes and licensing fees.
Mileage:47,989 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0HD0ER361772 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P51578 |
City: | Newmarket |
2014 Ford Fusion SE 4dr Front-wheel Drive Sedan
Sale Price: | $9,900 |
Price does not include taxes and licensing fees.
Mileage:92,875 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FA6P0H72E5382779 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 22043A |
City: | Newmarket |
Loading More Vehicles ...
