Used Ford for Sale in Toronto
2020 Ford Explorer XLT 4dr 4x4
Sale Price: | $43,211 |
Price does not include taxes and licensing fees.
Mileage:25,920 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DHXLGB16847 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P21900 |
City: | Toronto |
2020 Ford Explorer XLT 4dr 4x4
Sale Price: | $44,559 |
Price does not include taxes and licensing fees.
Mileage:12,810 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH7LGB31290 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T8323A |
City: | Toronto |
2019 Ford Explorer XLT 4dr 4x4
Sale Price: | $35,720 |
Price does not include taxes and licensing fees.
Mileage:63,474 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8DH1KGA65587 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22084 |
City: | Toronto |
2018 Ford EcoSport Titanium 4x4 Sport Utility
Sale Price: | $19,986 |
Price does not include taxes and licensing fees.
Mileage:19,861 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6P1WL2JC167009 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22020 |
City: | Toronto |
Sale Price: | $17,484 |
Price does not include taxes and licensing fees.
Mileage:102,930 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD5JUA37954 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20H8256A |
City: | Toronto |
2018 Ford Explorer XLT 4dr 4x4
Sale Price: | $34,913 |
Price does not include taxes and licensing fees.
Mileage:50,020 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D86JGA22054 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22074 |
City: | Toronto |
2017 Ford Escape SE 4dr Front-wheel Drive
Sale Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:105,925 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GD4HUC90950 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P22099 |
City: | Toronto |
2016 Ford Explorer Limited 4dr 4x4
Sale Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:95,598 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8F8XGGD18135 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22095 |
City: | Toronto |
2016 Ford Flex SEL 4dr Front-wheel Drive
Sale Price: | $16,723 |
Price does not include taxes and licensing fees.
Mileage:137,996 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMGK5C89GBA14927 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18L5694A |
City: | Toronto |
Loading More Vehicles ...
