Used Ford for Sale in Toronto
| SEL | AWD | LEATHER | HEATED SEATS | PANORAMIC VISTA ROOF | POWER SEAT | REVERSE CAMERA | REMOTE S
Sale Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:90,306 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD5KUB16461 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22ED825A |
City: | Toronto |
2018 Ford Edge SEL 4dr Front-wheel Drive
| SEL | FWD | CARFAX CLEAN | POWER SEAT | PARKING CAMERA | HEATED SEATS | REMOTE START |
Sale Price: | $26,188 |
Price does not include taxes and licensing fees.
Mileage:45,562 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK3J93JBC03144 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU18624 |
City: | Toronto |
| SEL | AWD | CARFAX CLEAN | POWER SEAT | PANORAMIC VISTA ROOF | HEATED SEATS | REVERSE CAMERA | REM
Sale Price: | $26,988 |
Price does not include taxes and licensing fees.
Mileage:51,451 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD5KUB40310 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS19661 |
City: | Toronto |
2020 Ford Edge ST 4dr All-Wheel Drive
| ST | AWD | CARFAX CLEAN | LEATHER | POWER SEAT | PANORAMIC ROOF |
Sale Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:35,658 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4LBA61877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20142 |
City: | Toronto |
2020 Ford Explorer XLT 4dr 4x4
| XLT | CARFAX CLEAN | 4X4 | POWER SEATS | REVERSE CAMERA | REMOTE START | TWIN PANEL MOONROOF |
Sale Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:60,329 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMSK8DH1LGB77830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20144 |
City: | Toronto |
2021 Ford Bronco Big Bend 4dr 4x4
| BIG BEND | CARFAX CLEAN | REMOTE START | APPLE CARPLAY | EXTERIOR PARKING CAMERA | HARD TOP | HE
Sale Price: | $54,444 |
Price does not include taxes and licensing fees.
Mileage:59,014 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FMEE5BP5MLA66896 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PU21696 |
City: | Toronto |
2021 Ford Bronco Wildtrak 4dr 4x4
| WILDTRAK | 4X4 | CARFAX CLEAN | 360 DEGREE CAMERA | HEATED SEATS | POWER SEATS | HARD TOP |
Sale Price: | $78,888 |
Price does not include taxes and licensing fees.
Mileage:12,025 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Orange |
VIN: | 1FMEE5DP6MLA75362 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU21592 |
City: | Toronto |
2021 Ford EcoSport SE 4x4 Sport Utility
SE 4WD
Sale Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:19,510 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | MAJ6S3GL7MC438529 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19246A |
City: | Newmarket |
2020 Ford Escape SE 4dr All-Wheel Drive
SE AWD
Sale Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:33,878 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9G6XLUA88421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20746 |
City: | Newmarket |
Loading More Vehicles ...
