Used Ford for Sale in Toronto
| LOW ROOF | CARFAX CLEAN | RWD | LOAD AREA PROTECTION PACKAGE | KEYLESS ENTRY | EXTERIOR PARKING CA
Sale Price: | $51,488 |
Price does not include taxes and licensing fees.
Mileage:65,643 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE1Y88MKA00567 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU21744 |
City: | Toronto |
| MED ROOF | AWD | CARFAX CLEAN | CRUISE CONTROL | KEYLESS ENTRY | ANTI-THEFT ALARM | KEYLESS ENTRY
Sale Price: | $69,488 |
Price does not include taxes and licensing fees.
Mileage:31,652 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2C8XMKA62270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21737 |
City: | Toronto |
| MED ROOF | AWD | CARFAX CLEAN | CRUISE CONTROL | KEYLESS ENTRY | ANTI-THEFT ALARM | KEYLESS ENTRY
Sale Price: | $69,488 |
Price does not include taxes and licensing fees.
Mileage:28,781 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2C89MKA62275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21743 |
City: | Toronto |
| MED ROOF | AWD | CARFAX CLEAN | CRUISE CONTROL | KEYLESS ENTRY | ANTI-THEFT ALARM | KEYLESS ENTRY
Sale Price: | $70,488 |
Price does not include taxes and licensing fees.
Mileage:15,122 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2C82MKA62277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21745 |
City: | Toronto |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:61,908 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE1Y83MKA00587 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU21753 |
City: | Toronto |
2018 Ford Transit Connect XLT w/Rear Liftgate Passenger Wagon
XLT w/Dual Sliding Doors & Rear Liftgate
Sale Price: | $36,900 |
Price does not include taxes and licensing fees.
Mileage:36,851 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | NM0GE9F72J1367905 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU18718 |
City: | Newmarket |
2021 Ford Transit-250 Cargo Rear-Wheel Drive High Roof Ext. Van
T-250 148 EL Hi Rf 9070 GVWR RWD
Sale Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:83,593 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR3X80MKA27057 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU21145 |
City: | Newmarket |
2020 Ford Transit-350 Passenger XL Rear-Wheel Drive High Roof Van
T-350 148 High Roof XL RWD
Sale Price: | $68,500 |
Price does not include taxes and licensing fees.
Mileage:17,922 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FBAX2X86LKB02794 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU20134 |
City: | Newmarket |
T-250 130 Med Rf 9070 GVWR AWD
Sale Price: | $69,500 |
Price does not include taxes and licensing fees.
Mileage:20,283 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR2C85MKA62273 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21152 |
City: | Newmarket |
Loading More Vehicles ...
