Used Ford for Sale in Toronto
SE 4WD
Sale Price: | $28,845 |
Price does not include taxes and licensing fees.
Mileage:29,326 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD8JUB17829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU18056 |
City: | Toronto |
Sale Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:220,206 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
VIN: | 1FMEU15H3SLA78803 |
Transmission: | Other |
Drivetrain: | 4WD |
Stock #: | PU95162 |
City: | Toronto |
Sale Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTEF15N9TNA24772 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | PU96042 |
City: | Toronto |
2017 Ford Fusion V6 Sport 4dr All-wheel Drive Sedan
4dr Sdn V6 Sport AWD
Sale Price: | $30,795 |
Price does not include taxes and licensing fees.
Mileage:43,412 km
Body Style: | Sedan |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0VPXHR100393 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU17085 |
City: | Toronto |
2019 Ford Escape SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:45,015 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU0HD1KUB14007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19153 |
City: | Toronto |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
SE FWD
Sale Price: | $31,533 |
Price does not include taxes and licensing fees.
Mileage:31,716 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0HD0LR234131 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS20165 |
City: | Toronto |
SEL 4WD
Sale Price: | $31,569 |
Price does not include taxes and licensing fees.
Mileage:46,116 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD4KUB15768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22ED109B |
City: | Toronto |
2018 Ford F-150 XLT 4x2 SuperCab Styleside 6.5 ft. box
Sale Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:39,443 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEX1CB7JFC48605 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | PS18167 |
City: | Toronto |
SEL 4WD
Sale Price: | $33,716 |
Price does not include taxes and licensing fees.
Mileage:10,255 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD5KUA83414 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19103 |
City: | Toronto |
Loading More Vehicles ...
