Used Ford for Sale in Toronto
2014 Ford Escape SE 4dr Front-Wheel Drive
| SE | FWD | CARFAX CLEAN | POWER DRIVER SEAT | POWER LIFTGATE | REVERSE CAMERA SYSTEM | HEATED SEAT
Sale Price: | $9,788 |
Price does not include taxes and licensing fees.
Mileage:215,211 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GX2EUD89319 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19443A |
City: | Toronto |
2014 Ford Mustang GT 2dr Convertible
| GT | CONVERTIBLE | POWER SEAT | LEATHER |
Sale Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:127,172 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1ZVBP8FF8E5215910 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU20357A |
City: | Toronto |
2019 Ford Edge Titanium 4dr All-Wheel Drive
| TITANIUM | 4X4 | LEATHER | POWER SEAT | MEMORY SEAT | HEATED SEATS |
Sale Price: | $31,188 |
Price does not include taxes and licensing fees.
Mileage:88,103 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93KBB05656 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23F1997A |
City: | Toronto |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
| SE | CARFAX CLEAN | NAVI | POWER SEAT |
Sale Price: | $31,488 |
Price does not include taxes and licensing fees.
Mileage:16,240 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0HD6LR227104 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23BS282A |
City: | Toronto |
2016 Ford Transit Connect XL w/Single Sliding Door Cargo Van
| CONNECT | REFRIGRATOR UNIT | CARFAX CLEAN | LOW KMS |
Sale Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:93,215 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | NM0LS7H78G1251092 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU16849 |
City: | Toronto |
2018 Ford Transit Connect XLT w/Dual Sliding Doors Cargo Van
| XLT | CARFAX CLEAN | CRUISE CONTROL |
Sale Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:106,849 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | NM0LS7F74J1369571 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS18561A |
City: | Toronto |
2019 Ford Edge Titanium 4dr All-Wheel Drive
| TITANIUM | 4X4 | LEATHER | POWER MEMORY SEAT | HEATED SEATS | APPLE CARPLAY |
Sale Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:61,804 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K98KBC54032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19771 |
City: | Toronto |
2018 Ford Transit-250 w/60/40 Pass-Side Cargo Doors Low Roof Cargo Van
| TRANSIT 250 LOW ROOF | CARFAX CLEAN | REVERSE CAMERA SYSTEM | REMOTE KEYLESS ENTRY |
Sale Price: | $38,488 |
Price does not include taxes and licensing fees.
Mileage:109,174 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2ZM6JKA17076 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU18751 |
City: | Toronto |
Comes with soft top
Sale Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:188,216 km
Body Style: | Other |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FMEU15N7PLA80874 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | P22508 |
City: | Toronto |
Loading More Vehicles ...
