Used Ford for Sale in Toronto
2019 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
LARIAT 4WD SuperCrew 5' Box
Sale Price: | $41,900 |
Price does not include taxes and licensing fees.
Mileage:41,239 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FTER4FH0KLA60698 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19276 |
City: | Newmarket |
2019 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
XLT 4WD SuperCab 6.5' Box
Sale Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:33,192 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTEX1EP5KKD41396 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19271 |
City: | Newmarket |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
XLT 4WD SuperCrew 5.5' Box
Sale Price: | $46,900 |
Price does not include taxes and licensing fees.
Mileage:55,525 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Green |
VIN: | 1FTEW1E49KKE86269 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 35630A |
City: | Newmarket |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
XLT 4WD SuperCrew 5.5' Box
Sale Price: | $46,900 |
Price does not include taxes and licensing fees.
Mileage:33,033 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1EP4KFD05579 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P52018 |
City: | Newmarket |
2022 Ford Bronco Sport Badlands 4dr 4x4
Badlands 4x4
Sale Price: | $52,844 |
Price does not include taxes and licensing fees.
Mileage:5,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FMCR9D99NRD52996 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36119 |
City: | Newmarket |
2021 Ford Edge ST 4dr All-Wheel Drive
ST AWD|DEMO|
Sale Price: | $55,900 |
Price does not include taxes and licensing fees.
Mileage:4,949 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 2FMPK4AP9MBA52206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU52131 |
City: | Newmarket |
2022 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $59,134 |
Price does not include taxes and licensing fees.
Mileage:1,000 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4NBA05344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34927 |
City: | Newmarket |
2019 Ford Transit-250 w/Sliding Pass-Side Cargo Door Medium Roof Cargo Van
T-250 148 Med Rf 9000 GVWR Sliding RH Dr
Sale Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:57,194 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2CM4KKB07823 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU19282 |
City: | Newmarket |
2019 Ford Transit-250 w/Sliding Pass-Side Cargo Door Medium Roof Cargo Van
T-250 148 Med Rf 9000 GVWR Sliding RH Dr
Sale Price: | $63,900 |
Price does not include taxes and licensing fees.
Mileage:60,466 km
Body Style: | Vans |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1FTYR2CM9KBB74725 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU19264 |
City: | Newmarket |
Loading More Vehicles ...
