Used Ford for Sale in Toronto
2020 Ford Explorer Platinum 4dr 4x4
| PLATINUM | LEATHER | POWER MEMORY SEAT | MOONROOF | HEATED AND COOLED SEATS |
Sale Price: | $47,488 |
Price does not include taxes and licensing fees.
Mileage:74,206 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HC7LGA85469 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS20804 |
City: | Toronto |
| LARAIT | CARFAX CLEAN | 4X4 | LEATHER | POWER SEATS |
Sale Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:103,875 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1E48LFA42472 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20882 |
City: | Toronto |
2019 Ford Mustang GT Premium 2dr Fastback
| GT | PREMIUM | COUPE | CARFAX CLEAN | LEATHER | POWER SEATS | HEATED SEATS | MANUAL TRANSMISSION |
Sale Price: | $51,488 |
Price does not include taxes and licensing fees.
Mileage:7,205 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FA6P8CF3K5197956 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | PS19432 |
City: | Toronto |
2019 Ford Transit-250 w/Sliding Pass-Side Cargo Door Medium Roof Cargo Van
| MED ROOF | CARFAX CLEAN | EXTERIOR PARKING CAMERA |
Sale Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:77,085 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2CMXKKA44288 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU19879 |
City: | Toronto |
2021 Ford Bronco Big Bend 4dr 4x4
Sale Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:59,014 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FMEE5BP5MLA66896 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PU21696 |
City: | Toronto |
2021 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
| LARIAT | CARFAX CLEAN | 4X4 | LEATHER | POWER SEAT |
Sale Price: | $52,188 |
Price does not include taxes and licensing fees.
Mileage:22,988 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FTER4FH7MLD13230 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU21833 |
City: | Toronto |
2022 Ford Mustang GT 2dr Fastback
| GT | COUPE | CARFAX CLEAN | LOW KMS | MANUAL |
Sale Price: | $56,288 |
Price does not include taxes and licensing fees.
Mileage:2,512 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Orange |
VIN: | 1FA6P8CF9N5108363 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU22847 |
City: | Toronto |
| MID ROOF | CARFAX CLEAN | EXTERIOR PARKING CAMERA |
Sale Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:86,134 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR1C81MKA09757 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU21857 |
City: | Toronto |
| MED ROOF | CARFAX CLEAN | EXTERIOR PARKING CAMERA |
Sale Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:65,475 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR1C8XMKA00331 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU21790 |
City: | Toronto |
Loading More Vehicles ...
