Used Ford for Sale in Toronto
2021 Ford Mustang GT 2dr Fastback
Sale Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:8,888 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FA6P8CF8M5117537 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 21D9074A |
City: | Toronto |
2019 Ford Mustang GT Premium 2dr Fastback
Sale Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:22,192 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FA6P8CFXK5196805 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 22MU257A |
City: | Toronto |
2021 Ford Mustang GT 2dr Fastback
Sale Price: | $53,500 |
Price does not include taxes and licensing fees.
Mileage:8,628 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FA6P8CF9M5106336 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PL22337 |
City: | Toronto |
2021 Ford Mustang GT 2dr Fastback
GT Fastback
Sale Price: | $53,500 |
Price does not include taxes and licensing fees.
Mileage:6,292 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FA6P8CFXM5100500 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P22554A |
City: | Toronto |
2021 Ford Edge ST 4dr All-Wheel Drive
ST AWD
Sale Price: | $57,225 |
Price does not include taxes and licensing fees.
Mileage:5,310 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP9MBA02423 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU21097 |
City: | Toronto |
2015 Ford F-550 Chassis XL 4x4 SD Regular Cab DRW
4WD Reg Cab 201 WB 120 CA XL
Sale Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:97,631 km
Body Style: | Commercial |
Engine: | 6.8L 10cyl |
Exterior Colour: | White |
VIN: | 1FDUF5HY1FEA24984 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22ED111A |
City: | Toronto |
2020 Ford Explorer Platinum 4dr 4x4
Platinum 4WD
Sale Price: | $58,683 |
Price does not include taxes and licensing fees.
Mileage:37,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HC8LGB68764 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21E9150A |
City: | Toronto |
2012 Ford Mustang Boss 302 2dr Coupe
2dr Cpe Boss 302
Sale Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:10,378 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Orange |
VIN: | 1ZVBP8CU7C5268291 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU12110A |
City: | Toronto |
Dual Top
Sale Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:10,614 km
Body Style: | Other |
Engine: | 4.8L 8cyl |
Exterior Colour: | Black |
VIN: | PFFH219090 |
Transmission: | Other |
Drivetrain: | 2WD |
Stock #: | P22223 |
City: | Toronto |
Loading More Vehicles ...
