Used Ford for Sale in Toronto
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
SE FWD
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:12,706 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0HD1LR233229 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22ES181A |
City: | Toronto |
2014 Ford Utility Police Interceptor All-wheel Drive
AWD 4dr
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:232,660 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8AR2EGA65759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22BS179A |
City: | Toronto |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:55,015 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP0KKE97154 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS19130 |
City: | Toronto |
2020 Ford F-150 Raptor 4x4 SuperCrew Cab Styleside 5.5 ft. box
Raptor 4WD SuperCrew 5.5' Box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1RGXLFB39648 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS20131 |
City: | Toronto |
2003 Ford Mustang GT Deluxe 2dr Convertible
2dr Convertible GT
Sale Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:116,542 km
Body Style: | Convertible |
Engine: | 4.6L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FAFP45XX3F366493 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 21MU023A |
City: | Newmarket |
SE 4WD
Sale Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:55,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD8KUB40335 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P52052 |
City: | Newmarket |
2019 Ford F-150 XLT 4x2 SuperCab Styleside 6.5 ft. box
XLT 2WD SuperCab 6.5' Box
Sale Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:44,628 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEX1CB0KKE10678 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | PU19120 |
City: | Newmarket |
2016 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
4WD SuperCrew 145 XLT
Sale Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:145,655 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1E8XGFD22807 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU16123 |
City: | Newmarket |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:89,265 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J94JBC52441 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 36380A |
City: | Newmarket |
Loading More Vehicles ...
