Used Cars, SUVs, Trucks for Sale in Toronto
2010 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Sold AS IS | Platinum Model |
Sale Price: | $5,498 |
Price does not include taxes and licensing fees.
Mileage:303,891 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1EV8AFC86228 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS23079A |
City: | Toronto |
2017 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
| Sunroof | Leather | Rear Camera
Sale Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:187,928 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FPYK3F75HB501439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23F1847A |
City: | Toronto |
2021 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
6.5' Box Size | Running Boards | Trailer Tow Pkg. | Spray Liner |
Sale Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:98,635 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEX1EP5MKE49178 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24F970A |
City: | Toronto |
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
5.0 V8 | XTR Pkg. | Trailer Tow Pkg. | 6.5 Box Size |
Sale Price: | $42,558 |
Price does not include taxes and licensing fees.
Mileage:68,340 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E53MKE00955 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS23219 |
City: | Toronto |
2022 Ford Maverick Lariat All-Wheel Drive SuperCrew 4.5 ft. box
Leather | 4x4 | 2 sets of Rims & Tires |
Sale Price: | $42,588 |
Price does not include taxes and licensing fees.
Mileage:20,537 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8F95NRA89538 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24RA914A |
City: | Toronto |
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Lariat | Chrome Pkg. | Trailer Tow |
Sale Price: | $42,588 |
Price does not include taxes and licensing fees.
Mileage:118,251 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EP6MFC67145 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS23205 |
City: | Toronto |
2021 Ford F-150 XL 4x4 SuperCrew Cab Styleside 5.5 ft. box
STX Appearance Pkg. | Trailer Tow Pkg. | Tail Gate Step |
Sale Price: | $44,798 |
Price does not include taxes and licensing fees.
Mileage:59,330 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EPXMKD50052 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24ES796A |
City: | Toronto |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
5.0 V8 | Sport Model | 20" Wheels | Apple Car Play |
Sale Price: | $47,688 |
Price does not include taxes and licensing fees.
Mileage:78,633 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E55NFB06421 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P23207 |
City: | Toronto |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Roof | Sport Model | Power Sliding Rear window |
Sale Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:31,469 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP6NFA33590 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P23195 |
City: | Toronto |
Loading More Vehicles ...