Used Cars, SUVs, Trucks for Sale in Toronto
SEL 4WD
Sale Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:90,306 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD5KUB16461 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22ED825A |
City: | Toronto |
2020 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
2.0L Preferred AWD
Sale Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:79,635 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAA9LU532223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22ES826A |
City: | Toronto |
2018 Ford Escape Titanium 4dr 4x4
Titanium 4WD
Sale Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:63,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J94JUC95788 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1FMCU9 |
City: | Toronto |
2020 Ford Escape SE 4dr All-Wheel Drive
SE AWD
Sale Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:66,905 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Beige |
VIN: | 1FMCU9G62LUC59548 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20501 |
City: | Toronto |
2019 Ford Escape SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $29,157 |
Price does not include taxes and licensing fees.
Mileage:45,015 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU0HD1KUB14007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19153 |
City: | Toronto |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:50,399 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 2FMPK4J90JBB27436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU18191 |
City: | Toronto |
2019 Ford Edge SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:15,726 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK3J90KBC75744 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19443 |
City: | Toronto |
2022 Ford Escape SE 4dr All-Wheel Drive
SE AWD
Sale Price: | $36,144 |
Price does not include taxes and licensing fees.
Mileage:4,613 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G6XNUA59701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS22505 |
City: | Toronto |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Titanium AWD
Sale Price: | $36,700 |
Price does not include taxes and licensing fees.
Mileage:40,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K99KBB78112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19164 |
City: | Toronto |
Loading More Vehicles ...
