Used Cars, SUVs, Trucks for Sale in Toronto
SE 4WD
Sale Price: | $28,845 |
Price does not include taxes and licensing fees.
Mileage:29,326 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD8JUB17829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU18056 |
City: | Toronto |
2019 Ford Escape SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:45,015 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU0HD1KUB14007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19153 |
City: | Toronto |
SEL 4WD
Sale Price: | $31,569 |
Price does not include taxes and licensing fees.
Mileage:46,116 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD4KUB15768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22ED109B |
City: | Toronto |
SEL 4WD
Sale Price: | $33,716 |
Price does not include taxes and licensing fees.
Mileage:10,255 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD5KUA83414 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19103 |
City: | Toronto |
2018 Mitsubishi Outlander PHEV GT 4dr AWC
GT S-AWC
Sale Price: | $34,430 |
Price does not include taxes and licensing fees.
Mileage:121,027 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JA4J24A50JZ617244 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS18174 |
City: | Toronto |
2019 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Cooper S ALL4
Sale Price: | $35,340 |
Price does not include taxes and licensing fees.
Mileage:39,707 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WMZYT5C51K3G93955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22ES149A |
City: | Toronto |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:46,529 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Teal |
VIN: | 2FMPK4J99KBB11141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19070 |
City: | Toronto |
2020 Ford Escape SE 4dr Front-Wheel Drive
SE FWD
Sale Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:9,720 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0G61LUB35928 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU20078 |
City: | Toronto |
2019 Ford Edge SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $36,590 |
Price does not include taxes and licensing fees.
Mileage:44,787 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 2FMPK3J95KBC04555 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19089 |
City: | Toronto |
Loading More Vehicles ...
