Used Cars, SUVs, Trucks for Sale in Toronto
2014 Ford Escape SE 4dr Front-Wheel Drive
| SE | FWD | CARFAX CLEAN | POWER DRIVER SEAT | POWER LIFTGATE | REVERSE CAMERA SYSTEM | HEATED SEAT
Sale Price: | $9,788 |
Price does not include taxes and licensing fees.
Mileage:215,211 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GX2EUD89319 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19443A |
City: | Toronto |
2018 Hyundai Santa Fe Sport 2.4 Luxury 4dr All-Wheel Drive
| SE | CARFAX CLEAN | AWD | EXTERIOR PARKING CAMERA |
Sale Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:87,820 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NMZUDLB4JH056329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19872A |
City: | Toronto |
2019 Ford Edge Titanium 4dr All-Wheel Drive
| TITANIUM | 4X4 | LEATHER | POWER SEAT | MEMORY SEAT | HEATED SEATS |
Sale Price: | $31,188 |
Price does not include taxes and licensing fees.
Mileage:88,103 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K93KBB05656 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23F1997A |
City: | Toronto |
2019 Ford Edge Titanium 4dr All-Wheel Drive
| TITANIUM | 4X4 | LEATHER | POWER MEMORY SEAT | HEATED SEATS | APPLE CARPLAY |
Sale Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:61,804 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K98KBC54032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19771 |
City: | Toronto |
2020 Ford Edge ST 4dr All-Wheel Drive
| ST | AWD | CARFAX CLEAN | LEATHER | POWER SEAT | PANORAMIC ROOF |
Sale Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:35,658 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4LBA61877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20142 |
City: | Toronto |
2020 Ford Explorer Limited 4dr 4x4
| LIMITED | CARFAX CLEAN | LEATHER | POWER HEATED SEATS |
Sale Price: | $44,488 |
Price does not include taxes and licensing fees.
Mileage:70,083 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH6LGB43993 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20820 |
City: | Toronto |
2020 Ford Explorer Platinum 4dr 4x4
| PLATINUM | LEATHER | POWER MEMORY SEAT | MOONROOF | HEATED AND COOLED SEATS |
Sale Price: | $47,488 |
Price does not include taxes and licensing fees.
Mileage:74,206 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HC7LGA85469 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS20804 |
City: | Toronto |
2021 Ford Bronco Big Bend 4dr 4x4
Sale Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:59,014 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FMEE5BP5MLA66896 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | PU21696 |
City: | Toronto |
2022 Ford Mustang Mach-E California Route 1 4dr All-Wheel Drive
| CALIFORNIA ROUTE 1 | CARFAX CLEAN | ELECTRIC | AWD |
Sale Price: | $67,888 |
Price does not include taxes and licensing fees.
Mileage:31,404 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | 3FMTK2SUXNMA10098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU22815 |
City: | Toronto |
Loading More Vehicles ...
