Used Cars, SUVs, Trucks for Sale in Toronto
2016 Ford Transit Connect XL w/Single Sliding Door Cargo Van
| CONNECT | REFRIGRATOR UNIT | CARFAX CLEAN | LOW KMS |
Sale Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:93,215 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | NM0LS7H78G1251092 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU16849 |
City: | Toronto |
2018 Ford Transit Connect XLT w/Dual Sliding Doors Cargo Van
| XLT | CARFAX CLEAN | CRUISE CONTROL |
Sale Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:106,849 km
Body Style: | Vans |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | NM0LS7F74J1369571 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS18561A |
City: | Toronto |
2020 Nissan NV200 S 4dr Compact Cargo Van
| NV200 | CARGO | CARFAX CLEAN | EXTERIOR PARKING CAMERA |
Sale Price: | $35,488 |
Price does not include taxes and licensing fees.
Mileage:73,500 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N6CM0KN8LK691590 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU20841 |
City: | Toronto |
2018 Ford Transit-250 w/60/40 Pass-Side Cargo Doors Low Roof Cargo Van
| TRANSIT 250 LOW ROOF | CARFAX CLEAN | REVERSE CAMERA SYSTEM | REMOTE KEYLESS ENTRY |
Sale Price: | $38,488 |
Price does not include taxes and licensing fees.
Mileage:109,174 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2ZM6JKA17076 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU18751 |
City: | Toronto |
2020 Ford Transit Connect XL w/Single Sliding Door Cargo Van
| TRANSIT CONNECT | REFRIGERATION UNIT | CARFAX CLEAN |
Sale Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:76,760 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | NM0LS7V25L1481885 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU20777 |
City: | Toronto |
2019 Ford Transit-250 w/Sliding Pass-Side Cargo Door Medium Roof Cargo Van
| MED ROOF | CARFAX CLEAN | EXTERIOR PARKING CAMERA |
Sale Price: | $51,888 |
Price does not include taxes and licensing fees.
Mileage:77,085 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYR2CMXKKA44288 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU19879 |
City: | Toronto |
| MID ROOF | CARFAX CLEAN | EXTERIOR PARKING CAMERA |
Sale Price: | $56,888 |
Price does not include taxes and licensing fees.
Mileage:86,134 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR1C81MKA09757 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU21857 |
City: | Toronto |
| MED ROOF | CARFAX CLEAN | EXTERIOR PARKING CAMERA |
Sale Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:65,475 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR1C8XMKA00331 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU21790 |
City: | Toronto |
| MID ROOF | CARFAX CLEAN | EXTERIOR PARKING CAMERA |
Sale Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:48,000 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR1C83LKB47962 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU20813 |
City: | Toronto |
Loading More Vehicles ...
