Used Ford Escape for Sale in Toronto
2025 Ford Escape Active 4dr All-Wheel Drive
| Sale Price: | $37,844 |
Price does not include taxes and licensing fees.
Mileage:14,201 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9GNXSUB27689 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25ES870 |
| City: | Toronto |
2026 Ford Escape Active 4dr All-Wheel Drive
| Sale Price: | $39,094 |
Price does not include taxes and licensing fees.
Mileage:50 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9GN8TUA26863 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ES370 |
| City: | Toronto |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Sale Price: | $43,894 |
Price does not include taxes and licensing fees.
Mileage:11,920 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E10SUA62976 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25ES043 |
| City: | Toronto |
Loading More Vehicles ...




