Used Ford for Sale in Toronto
2025 Ford Escape Active 4dr All-Wheel Drive
| Sale Price: | $37,844 |
Price does not include taxes and licensing fees.
Mileage:14,201 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9GNXSUB27689 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25ES870 |
| City: | Toronto |
2026 Ford Escape Active 4dr All-Wheel Drive
| Sale Price: | $39,094 |
Price does not include taxes and licensing fees.
Mileage:50 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9GN8TUA26863 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ES370 |
| City: | Toronto |
2025 Ford Bronco Sport Outer Banks 4dr 4x4
| Price: | $49,135 |
| Sale Price: | $42,070 |
Price does not include taxes and licensing fees.
Mileage:2,966 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9CN6SRF33824 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25BS234 |
| City: | Toronto |
2026 Ford Bronco Sport Big Bend 4dr 4x4
| Sale Price: | $42,235 |
Price does not include taxes and licensing fees.
Mileage:50 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 3FMCR9BN3TRE10923 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26BS500 |
| City: | Toronto |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Sale Price: | $43,894 |
Price does not include taxes and licensing fees.
Mileage:11,920 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E10SUA62976 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25ES043 |
| City: | Toronto |
2026 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| Sale Price: | $46,095 |
Price does not include taxes and licensing fees.
Mileage:860 km
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3FTTW8J34TRA17486 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26MV456 |
| City: | Toronto |
2025 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
| Price: | $68,830 |
| Sale Price: | $57,399 |
Price does not include taxes and licensing fees.
Mileage:1,633 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 3FMTK3SU4SMA07201 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25MA421 |
| City: | Toronto |
2025 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
| Price: | $68,830 |
| Sale Price: | $57,489 |
Price does not include taxes and licensing fees.
Mileage:4,500 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 3FMTK3SU6SMA02288 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25MA300 |
| City: | Toronto |
2025 Ford Mustang Mach-E Premium 4dr All-Wheel Drive
| Price: | $68,830 |
| Sale Price: | $57,489 |
Price does not include taxes and licensing fees.
Mileage:8,295 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 3FMTK3SU1SMA20505 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25MA664 |
| City: | Toronto |
Loading More Vehicles ...









