Used Ford for Sale in Toronto
2012 Ford Edge SEL 4dr Front-Wheel Drive
4dr SEL FWD
Sale Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:149,784 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2FMDK3JCXCBA28294 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22BS393A |
City: | Toronto |
2017 Ford Escape SE 4dr Front-Wheel Drive
FWD 4dr SE
Sale Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:70,012 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU0G94HUD79140 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU17278 |
City: | Toronto |
2017 Ford Escape SE 4dr Front-Wheel Drive
FWD 4dr SE
Sale Price: | $24,445 |
Price does not include taxes and licensing fees.
Mileage:51,335 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0G99HUD97102 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PS17274 |
City: | Toronto |
SE 4WD
Sale Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:122,310 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD7KUB36941 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS19216 |
City: | Toronto |
2017 Ford Escape SE 4dr Front-Wheel Drive
FWD 4dr SE
Sale Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:19,670 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0G92HUE78913 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU17192 |
City: | Toronto |
SE 4WD
Sale Price: | $27,500 |
Price does not include taxes and licensing fees.
Mileage:29,326 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD8JUB17829 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU18056 |
City: | Toronto |
SE 4WD
Sale Price: | $28,784 |
Price does not include taxes and licensing fees.
Mileage:43,073 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD1KUC37991 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19193 |
City: | Toronto |
Sale Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:270,982 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTEF15N9TNA24772 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | PU96042 |
City: | Toronto |
2019 Ford Escape SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:45,015 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU0HD1KUB14007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19153 |
City: | Toronto |
Loading More Vehicles ...
