Used Cars, SUVs, Trucks for Sale in Toronto
1969 Mercury Meteor Rideau 500
| One Owner | Low KM
Sale Price: | $13,500 |
Price does not include taxes and licensing fees.
Mileage:78,258 km
Body Style: | Coupe |
Engine: | 8cyl |
Exterior Colour: | Yellow |
VIN: | 0000009B23Y543558 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1969METEOR |
City: | Toronto |
2016 Hyundai Sonata GLS (A6) 4dr Sedan
GLS | Alloy |
Sale Price: | $13,998 |
Price does not include taxes and licensing fees.
Mileage:132,782 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPE34AF6GH382068 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25EX899A |
City: | Toronto |
2016 Ford F-250 XLT 4x4 SD Crew Cab 8 ft. box
SOLD AS IS | 8' bOX | Diesel |
Sale Price: | $14,988 |
Price does not include taxes and licensing fees.
Mileage:329,616 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT7W2BT9GED33536 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24F2573A |
City: | Toronto |
2017 Ford Edge Titanium 4dr All-Wheel Drive
Navigation | roof | 20 | heated & Ventilated front seats |
Sale Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:136,364 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K94HBC56711 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24BR263A |
City: | Toronto |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD | Navigation |
Sale Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:88,804 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 2FMPK4J90JBB27436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU18191 |
City: | Toronto |
2020 Ford Escape SE 4dr All-Wheel Drive
Navigation | Adaptive Cruise Control | AWD | Apple Car Play |
Sale Price: | $19,988 |
Price does not include taxes and licensing fees.
Mileage:121,118 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G63LUB76212 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PS23096 |
City: | Toronto |
2020 Ford Escape SE 4dr All-Wheel Drive
Adaptive Cruise | Navigation | AWD |
Sale Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:62,150 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G61LUA16605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23083 |
City: | Toronto |
2019 Ford Edge SEL 4dr All-Wheel Drive
AWD | Roof | Leather | Heated Steering Wheel |
Sale Price: | $21,588 |
Price does not include taxes and licensing fees.
Mileage:83,515 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J92KBB91463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P23237 |
City: | Toronto |
2017 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
| Sunroof | Leather | Rear Camera
Sale Price: | $22,988 |
Price does not include taxes and licensing fees.
Mileage:187,928 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FPYK3F75HB501439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23F1847A |
City: | Toronto |
Loading More Vehicles ...