Used Cars, SUVs, Trucks for Sale in Toronto
2017 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Sale Price: | $40,757 |
Price does not include taxes and licensing fees.
Mileage:76,744 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1EF7HFB56217 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22065 |
City: | Toronto |
2017 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 6.5 ft. box
Sale Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:128,886 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1EF2HFB00377 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22112 |
City: | Toronto |
2017 Ford Shelby GT350 2dr Fastback
Sale Price: | $79,995 |
Price does not include taxes and licensing fees.
Mileage:10,688 km
Body Style: | Coupe |
Engine: | 5.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FA6P8JZ5H5520328 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 21D8505A |
City: | Toronto |
2017 Ford Transit-150 w/Sliding Pass-Side Cargo-Door Medium Roof Cargo Van
Sale Price: | $32,251 |
Price does not include taxes and licensing fees.
Mileage:148,866 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE2CM5HKB26899 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P22037 |
City: | Toronto |
2017 Ford Transit-150 w/Sliding Pass-Side Cargo-Door Medium Roof Cargo Van
Sale Price: | $33,595 |
Price does not include taxes and licensing fees.
Mileage:127,525 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE2CM7HKB23986 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P22039 |
City: | Toronto |
2017 Ford Transit-150 w/Sliding Pass-Side Cargo-Door Medium Roof Cargo Van
Sale Price: | $33,595 |
Price does not include taxes and licensing fees.
Mileage:127,771 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE2CM1HKB26897 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P22040 |
City: | Toronto |
2017 Nissan Rogue S 4dr Front-wheel Drive
Sale Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:57,686 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT3HC821949 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P21882 |
City: | Toronto |
2016 Ford Explorer Limited 4dr 4x4
Sale Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:95,598 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8F8XGGD18135 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P22095 |
City: | Toronto |
2016 Ford Flex SEL 4dr Front-wheel Drive
Sale Price: | $16,723 |
Price does not include taxes and licensing fees.
Mileage:137,996 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMGK5C89GBA14927 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18L5694A |
City: | Toronto |
Loading More Vehicles ...
