Used Cars, SUVs, Trucks for Sale in Toronto
2019 Ford Escape SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:45,015 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU0HD1KUB14007 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19153 |
City: | Toronto |
SEL 4WD
Sale Price: | $31,569 |
Price does not include taxes and licensing fees.
Mileage:46,116 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9HD4KUB15768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22ED109B |
City: | Toronto |
SEL 4WD
Sale Price: | $33,716 |
Price does not include taxes and licensing fees.
Mileage:10,255 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD5KUA83414 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19103 |
City: | Toronto |
2019 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Cooper S ALL4
Sale Price: | $35,340 |
Price does not include taxes and licensing fees.
Mileage:39,707 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WMZYT5C51K3G93955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22ES149A |
City: | Toronto |
2019 Ford Edge SEL 4dr All-Wheel Drive
SEL AWD
Sale Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:46,529 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Teal |
VIN: | 2FMPK4J99KBB11141 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU19070 |
City: | Toronto |
2019 Ford Edge SEL 4dr Front-Wheel Drive
SEL FWD
Sale Price: | $36,590 |
Price does not include taxes and licensing fees.
Mileage:44,787 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 2FMPK3J95KBC04555 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU19089 |
City: | Toronto |
2019 Ford Explorer XLT 4dr 4x4
XLT 4WD
Sale Price: | $41,924 |
Price does not include taxes and licensing fees.
Mileage:41,070 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8DH2KGA13756 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU19069 |
City: | Toronto |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Sale Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:55,015 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1EP0KKE97154 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS19130 |
City: | Toronto |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
LARIAT 4WD SuperCrew 5.5' Box
Sale Price: | $46,935 |
Price does not include taxes and licensing fees.
Mileage:129,177 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP0KKD19762 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS19036 |
City: | Toronto |
Loading More Vehicles ...
