Used Cars, SUVs, Trucks for Sale in Toronto
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
| SE | CARFAX CLEAN | NAVI | POWER SEAT |
Sale Price: | $31,488 |
Price does not include taxes and licensing fees.
Mileage:16,240 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0HD6LR227104 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23BS282A |
City: | Toronto |
2020 Nissan NV200 S 4dr Compact Cargo Van
| NV200 | CARGO | CARFAX CLEAN | EXTERIOR PARKING CAMERA |
Sale Price: | $35,488 |
Price does not include taxes and licensing fees.
Mileage:73,500 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3N6CM0KN8LK691590 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU20841 |
City: | Toronto |
2020 Ford Edge ST 4dr All-Wheel Drive
| ST | AWD | CARFAX CLEAN | LEATHER | POWER SEAT | PANORAMIC ROOF |
Sale Price: | $42,888 |
Price does not include taxes and licensing fees.
Mileage:35,658 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP4LBA61877 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU20142 |
City: | Toronto |
2020 Ford Explorer Limited 4dr 4x4
| LIMITED | CARFAX CLEAN | LEATHER | POWER HEATED SEATS |
Sale Price: | $44,488 |
Price does not include taxes and licensing fees.
Mileage:70,083 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8FH6LGB43993 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20820 |
City: | Toronto |
2020 Ford Transit Connect XL w/Single Sliding Door Cargo Van
| TRANSIT CONNECT | REFRIGERATION UNIT | CARFAX CLEAN |
Sale Price: | $45,888 |
Price does not include taxes and licensing fees.
Mileage:76,760 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | NM0LS7V25L1481885 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PU20777 |
City: | Toronto |
2020 Ford Explorer Platinum 4dr 4x4
| PLATINUM | LEATHER | POWER MEMORY SEAT | MOONROOF | HEATED AND COOLED SEATS |
Sale Price: | $47,488 |
Price does not include taxes and licensing fees.
Mileage:74,206 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HC7LGA85469 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS20804 |
City: | Toronto |
| LARAIT | CARFAX CLEAN | 4X4 | LEATHER | POWER SEATS |
Sale Price: | $50,888 |
Price does not include taxes and licensing fees.
Mileage:103,875 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1E48LFA42472 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PU20882 |
City: | Toronto |
2020 Ford Transit-250 Cargo Rear-Wheel Drive Medium Roof Van
Sale Price: | $58,888 |
Price does not include taxes and licensing fees.
Mileage:48,000 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBR1C83LKB47962 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU20813 |
City: | Toronto |
2020 Ford Transit-350 Cargo Rear-Wheel Drive High Roof Ext. Van
Sale Price: | $59,888 |
Price does not include taxes and licensing fees.
Mileage:83,510 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTBW3XG0LKB28453 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU20861 |
City: | Toronto |
Loading More Vehicles ...
