Used Cars, SUVs, Trucks for Sale in Toronto
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| XLT | AWD | CARFAX CLEAN | EXTERIOR PARKING CAMERA | APPLE CARPLAY |
Sale Price: | $44,188 |
Price does not include taxes and licensing fees.
Mileage:18,890 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FTTW8F93NRA50575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU22825 |
City: | Toronto |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| XLT | CARFAX CLEAN | FX4 OFF-ROAD PACKAGE | REAR VIEW CAMERA |
Sale Price: | $44,288 |
Price does not include taxes and licensing fees.
Mileage:14,149 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FTTW8F92NRA30754 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU22831 |
City: | Toronto |
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| XLT | LUXURY PACKAGE | CARFAX CLEAN | LEATHER | AWD |
Sale Price: | $46,988 |
Price does not include taxes and licensing fees.
Mileage:13,657 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F91NRA57606 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU22832 |
City: | Toronto |
2022 Ford Mustang GT 2dr Fastback
| GT | COUPE | CARFAX CLEAN | LOW KMS | MANUAL |
Sale Price: | $56,288 |
Price does not include taxes and licensing fees.
Mileage:2,512 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Orange |
VIN: | 1FA6P8CF9N5108363 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU22847 |
City: | Toronto |
2022 Ford Mustang Mach-E California Route 1 4dr All-Wheel Drive
| CALIFORNIA ROUTE 1 | CARFAX CLEAN | ELECTRIC | AWD |
Sale Price: | $67,888 |
Price does not include taxes and licensing fees.
Mileage:31,404 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | 3FMTK2SUXNMA10098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU22815 |
City: | Toronto |
2022 Ford F-250 XLT 4x4 SD Crew Cab 8 ft. box
| XLT | 4X4 | CARFAX CLEAN |
Sale Price: | $78,488 |
Price does not include taxes and licensing fees.
Mileage:26,234 km
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1FT7W2BNXNED65667 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22BR831A |
City: | Toronto |
2022 Ford F-150 Lightning Lariat All-Wheel Drive SuperCrew Cab 5.5 ft. box
| LIGHTNING | LARIAT | CARFAX CLEAN | 4X4 | SUPERCREW | NAVIGATION | MEMORY POWER SEAT | LEATHER |
Sale Price: | $115,995 |
Price does not include taxes and licensing fees.
Mileage:2,822 km
Body Style: | Pickup |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 1FTVW1EL6NWG12088 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PU22482 |
City: | Toronto |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:66,642 km
Body Style: | Commercial |
Engine: | 7.3L 8cyl |
Exterior Colour: | White |
VIN: | 1FDWE4FK7NDC11901 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | PU22891 |
City: | Toronto |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:45,604 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTYE1Y87NKA22836 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PU22892 |
City: | Toronto |
Loading More Vehicles ...
